Best way to enjoy on a budget
We did our best to provide e-bikes for any need and any budget, here is compare between our bikes.
Category | Pixie | Scorpion S2 | Cycoo Spirit 20 | Scorpion S3 | Scorpion S4 | Scorpion sport X3 | Cycoo Sport X4 | Jager MX3 | Jager XGT | Jager B73 |
Motor | 350W | 400W | 400W | 400W | 500W | 500W | 500W | 500W | 750W | 500W |
Controller | 36V | 48V | 48V | 48V | 48V | 48V | 48V | 48V | 48V | 48V |
Battery | 8 A | 10A | 10A | 13A | 16A | 13A | 16A | 20A | 25A | 18A |
Range (Miles) | 15 | 25 | 25 | 30 | 35 | 35 | 35 | 40 | 45 | 40 |
Max Speed ( MPH) | 20 | 25 | 25 | 25 | 30 | 25 | 30 | 30 | 40 | 30 |
Foldable | Yes | Yes | Yes | Yes | Yes | yes | yes | yes | yes | no |
Back Seat | No | Possible | Possible | Possible | Possible | Possible | Possible | Included | included | double seat |
Max Weight (lbs) | 176 | 220 | 220 | 220 | 220 | 256 | 256 | 256 | 256 | 300 |
Breaks | Mechanical |
Mechanical Disc |
Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | hydraulic | hydraulic | hydraulic |
Tire Width | 2.15" | 2.15" | 2.15" | 3" | 4.15" | 3" High | 4.15" | 3" | 4.15" | 4.15" |
Tire Diameter | 14" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Front suspension | None | M-38 | M-25 | M-38 | ML-20 | FM-55E | KSP-258 | TRA-60ML | Fat-99 | Double Crown |
Rear suspension | None | None | None | None | None | Included | Included | included | Included | Included |
Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |